15251 people gave their opinion and a score for "Epilator" products. The scores are the result of tests and trials of real users. They assessed the user friendliness, performance, reliability and value for money.
See the product ranking:
![]() |
Which is the most reliable product? |
PHILIPS HP6421/20 SATINELLE ESSENTIAL (84.7 /100)
PHILIPS SC1999/00 LUMEA ADVANCED (83.8 /100)
PHILIPS BRL160/10 SATINSHAVE PRESTIGE (83.0 /100)
PHILIPS BRI860 LUMEA ESSENTIAL (82.7 /100)
REMINGTON EP7010 & 7010 (81.8 /100)
BABYLISS HOMELIGHT 930 (81.8 /100)
PHILIPS SC2009/00 LUMEA PRESTIGE (81.8 /100)
REMINGTON IPL6750 I-LIGHT PRESTIGE & 6750 (81.8 /100)
CALOR EP5700C0 SOFT SENSATION (81.4 /100)
REMINGTON BKT4000 SMOOTH&SILKY (81.1 /100)
BRAUN SILK EPIL 9 9-969 SKIN SPA (81.0 /100)
PHILIPS BRE650/10 SATINELLE PRESTIGE (80.7 /100)
CALOR EP1048C0 FASHIONISTA (80.0 /100)
BABYLISS HOMELIGHT 100 (80.0 /100)
CALOR WET & DRY EP8080C0 (80.0 /100)
BRAUN SILK-EXPERT BD5009 (80.0 /100)
SOLAC EPILPROWAX DC7502 (79.0 /100)
CALOR EPILATEUR EP5720C0 SOFT SENSATION (78.8 /100)
PHILIPS BRI950 LUMEA PRESTIGE (78.5 /100)
PANASONIC ES-ED23-V503 WET&DRY (78.3 /100)
BABYLISS P0880E + TONDEUSE DE PRECISION (78.0 /100)
BRAUN SILK EXPERT BD 5001 (77.9 /100)
BRAUN AQUAPERFECT RF7600C0 (77.5 /100)
BRAUN SILK-EPIL 9-880 SENSOSMART BROSSE (77.5 /100)
CALOR EP1025C5 FASHION (77.3 /100)
PHILIPS HP6425/20 SATINELLE ESSENTIAL (77.1 /100)
REMINGTON EP7030 @ 7030 (77.1 /100)
CALOR EP2039C0 MY PARIS LEGS (77.1 /100)
REMINGTON I-LIGHT PRO IPL6500 & 6500 (76.7 /100)
PHILIPS BRI959/00 LUMEA PRESTIGE (76.7 /100)
BABYLISS PERFECT LISS (76.7 /100)
PANASONIC ES-ED96-S503 WET & DRY (76.7 /100)
CALOR EP2851C0 KIT FLOWER LOVE (76.7 /100)
PHILIPS BRI924/00 LUMEA ADVANCED (76.7 /100)
PHILIPS SATINELLE PRESTIGE (76.7 /100)
CALOR EP7503C0 KIT EPILATION ROSE EDITION BEAUTY RITUAL (76.1 /100)
REMINGTON IPL6250 & 6250 (76.1 /100)
PHILIPS BRL170/00 SATINSHAVE PRESTIGE (76.0 /100)
CALOR EP8060C0 SKIN RESPECT (75.7 /100)
BRAUN SILK-EPIL 9-538 WET&DRY (75.6 /100)
PANASONIC ES-ED22-V503 (75.3 /100)
PHILIPS SC2007/00 LUMEA PRESTIGE (75.3 /100)
CALOR EP8020C0 SKIN RESPECT (75.3 /100)
BRAUN SILK-EPIL 5-531 WET & DRY (75.0 /100)
PHILIPS BRE644/10 SATINELLE PRESTIGE (74.7 /100)
PANASONIC ES-WH82 PACK (74.6 /100)
CALOR EP5620C0 SILENCE SOFT (74.4 /100)
PHILIPS BRI920/00 LUMEA ADVANCED (74.4 /100)
REMINGTON EP7020 & 7020 (74.4 /100)
CALOR EP5720C0 SOFT SENSATION (74.3 /100)
BABYLISS IPL HOMELIGHT SENSOR G960E (74.2 /100)
PHILIPS SATINELLE PRESTIGE BRP5 (74.1 /100)
CALOR EPILATEUR AQUAPERFECT EP9113C0 (74.1 /100)
PHILIPS SC1985 LUMEA ESSENTIAL (74.1 /100)
PHILIPS HP6565/00 & HP6565/20 INTIMATE,MV (73.8 /100)
PHILIPS SC1983/00 LUMEA ESSENTIAL (73.8 /100)
BRAUN SILK-EPIL 9-969V W&D (73.8 /100)
PHILIPS BRI862 LUMEA ESSENTIAL (73.6 /100)
BRAUN SILK-EPIL 5-511 DUAL WET & DRY (73.3 /100)
PANASONIC ES-ED53-W503 WET AND DRY (73.0 /100)
BABYLISS PACK G973PE HOMELIGHT + RASOIR (72.5 /100)
BRAUN SILK EPIL 7-721 WET&DRY (72.5 /100)
PHILIPS BRL140/10 SATINSHAVE (72.3 /100)
PHILIPS BRT382/15 BIKINI GENIE (72.2 /100)
BRAUN SKIL EPIL 5-547 WET & DRY GIFT EDITION (71.8 /100)
PHILIPS HP6424/20 SATINELLE ESSENTIAL (71.7 /100)
PHILIPS LUMEA SC2005/00 (71.5 /100)
BRAUN SILK EPIL 3270 (71.2 /100)
BRAUN SILK-EPIL 3-321 (71.0 /100)
PHILIPS SC1996/11 LUMEA ESSENTIAL (70.9 /100)
BRAUN SILK-EPIL 9-700 SENSOSMART (70.8 /100)
BRAUN SILK-EPIL 7 7-561 WET & DRY (70.0 /100)
BABYLISS HOMELIGHT G971PE (70.0 /100)
BRAUN SILK-EPIL 7-521 WET&DRY (69.5 /100)
PHILIPS BRI956 LUMEA PRESTIGE (69.0 /100)
BRAUN SILK-EPIL 9-561V WET & DRY (69.0 /100)
BRAUN SILK-EPIL 9 969 V (68.9 /100)
SOLAC CIRE EPILPRO WAX (68.9 /100)
BRAUN SILK-EPIL 3 3175 (68.8 /100)
PHILIPS BRP535/00 SATINELLE PRESTIGE (68.6 /100)
CALOR EPILATEUR AQUAPERFECT SOFT EP9350C0 (67.6 /100)
Contact Diplotop team The main brands The best products |
The most reviewed products The new products Sitemap Rss |
References starting with letter A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 |
All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.